2000 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 155 170 120 88 30 6 569 Michigan St., Florida, Wisconsin, UNC
1 John Tannahill 113 74 33 24 30 6 280 Michigan St., Florida, LSU, Tennessee
2 Sports Illustrated 117 64 30 4 5 6 226
3 Doug Larson 107 58 27 4 5 0 201 Duke, Michigan St., Arizona, Ohio St.
4 Mike Johnson #2 130 44 9 4 5 6 198 Michigan St., Temple, Connecticut, LSU
4 Karen Aune 112 56 30 0 0 0 198 Iowa St., Stanford, LSU, Temple
6 Doug Rotman 126 44 18 4 5 0 197 Duke, Michigan St., St. John's, Cincinnati
7 Steve Lowder 120 64 3 4 5 0 196 Stanford, Michigan St., St. John's, Temple
8 O. Larson 112 38 30 4 5 6 195 Michigan St., Stanford, Purdue, Duke
9 Mike Johnson 136 34 9 4 5 6 194 Michigan St., Stanford, Arizona, Temple
10 Pete Connell 86 76 30 0 0 0 192 Stanford, Iowa St., St. John's, Duke
11 Mark Tannahill 87 38 21 20 25 0 191 Arizona, Florida, Syracuse, U-Conn
12 Vicki Bender 111 50 12 4 5 6 188 Michigan St., Duke, Stanford, St. John's
13 Scott Bevers 113 50 9 4 5 6 187 Michigan St., Stanford, Arizona, Temple
14 Staci Riggs-Hart 134 28 9 4 5 6 186 Michigan St., Duke, Stanford, St. John's
14 John Benedict 102 54 21 4 5 0 186 Stanford, Michigan St., LSU, Temple
16 Kelley Benedict 91 50 42 0 0 0 183 Stanford, Maryland, St. John's, Temple
17 Cidelia Sanchez 92 66 24 0 0 0 182 Iowa St., Stanford, LSU, Temple
18 NCAA Seedings 124 32 9 4 5 6 180 Michigan St., Duke, Stanford, Arizona
18 Matt Coats * 124 38 3 4 5 6 180 Michigan St., Temple, Arizona, Stanford
18 B Larson 116 42 18 4 0 0 180 Stanford, St. John's, Michigan St., Duke
18 Linda Patterson 120 44 12 4 0 0 180 Stanford, Arizona, Duke, Michigan St.
22 Dick Hackel 111 44 9 4 5 6 179 Michigan St., Temple, Ohio St., St. John's
23 Dan Bergmann 112 46 3 4 5 6 176 Michigan St., Temple, Ohio St., St. John's
24 Ron English * 128 40 3 4 0 0 175 Duke, St. John's, Michigan St., Ohio St.
24 Bob Paris 128 38 9 0 0 0 175 Duke, Iowa St., Arizona, Ohio St.
26 Debbie Hackel 105 48 9 4 5 0 171 Temple, Michigan St., Stanford, St. John's
27 Jon Yatabe 117 28 9 4 5 6 169 Michigan St., Duke, Ohio St., St. John's
28 Bill Rundle 120 44 0 0 0 0 164 Stanford, St. John's, Maryland, Duke
29 Alison Connell * 118 36 9 0 0 0 163 Stanford, St. John's, Iowa St., Duke
30 Lori Dempsey 109 32 15 0 0 0 156 Stanford, Syracuse, St. John's, Duke
31 Alice Donovan 102 52 0 0 0 0 154 Arizona, Duke, UCLA, Stanford
32 Jerry Pettit 95 40 3 4 5 0 147
33 John Crane 115 24 3 4 0 0 146
33 Marge English 102 32 3 4 5 0 146
35 Matt English * 100 32 9 0 0 0 141
36 Issac Bass 106 34 0 0 0 0 140 Arizona, Temple, Ohio St., Syracuse
36 Ed English 78 44 18 0 0 0 140
38 Jake Benedict * 83 38 18 0 0 0 139
39 Mark Havstad 97 38 0 0 0 0 135
40 Joe Rundle 103 20 6 0 0 0 129
41 Al Franz 92 24 12 0 0 0 128
41 Leon Berzins 99 20 9 0 0 0 128
43 Brian Hackel * 101 8 3 4 5 6 127
44 Joyce Havstad 101 12 0 0 0 0 113
* Under 18