2004 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 162 146 84 40 40 24 496
1 Dan Bergmann 96 42 24 25 16 24 227 U-Conn, OK St., Duke, Kentucky
2 Mark Tannahill 101 54 21 10 16 24 226 U-Conn, Gonzaga, UNC, Pitt
3 Bill Rundle 105 52 24 25 16 0 222 Kentucky, U-Conn, OK St., Duke
4 Frank Penko 129 54 27 0 0 0 210 Maryland, Pitt, Kentucky, Cincinnati
5 Mike Shaw 119 56 24 10 0 0 209 Miss St., Kentucky, OK St. Maryland
6 Vicki Bender 130 64 6 5 0 0 205 Stanfurd, St. Joe's, Duke, Kentucky
7 Debbie Hackel 88 38 15 20 16 24 201 U-Conn, Kentucky, OK St., Miss St.
8 Barb Jakub 104 60 30 0 0 0 194 St. Joe's, Stanfurd, Gonzaga, Cincinnati
9 Michael Borden 74 50 36 30 0 0 190 OK St., Maryland, Georgia Tech, Duke
10 Don Jedlovec 88 46 24 30 0 0 188 Duke, OK St., Stanfurd, Georgia Tech
11 John Crane 89 54 18 25 0 0 186 Kentucky, Duke, OK St., U-Conn
12 Linda Patterson 96 56 18 15 0 0 185 Stanfurd, Kentucky, Duke, OK St.
13 Don Browning 88 56 9 15 16 0 184 Kentucky, U-Conn, Pitt, Duke
14 Peter Connell 95 44 18 25 0 0 182 Boo StanfUrd, OK St., Georgia Tech, Miss St.
15 Alice Donovan 95 58 12 15 0 0 180 Stanfurd, OK St., Gonzaga, Duke
16 Dale Wundrow 103 50 9 15 0 0 177 Kentucky, Duke, NC St., OK St.
17 John Tannahill 89 54 18 15 0 0 176 OK St., Maryland, Kentucky, Duke
18 Brian Hackel 83 38 18 30 0 0 169 Duke, OK St., Georgia Tech, NC State
19 Dick Hackel 83 24 24 20 16 0 167 Kentucky, U-Conn, OK St., Miss St.
20 Alison Connell 112 46 3 0 0 0 161 Stanfurd, Pitt, Gonzaga, Miss St.
20 Melanie Connell 85 34 27 15 0 0 161 Stanfurd, OK St., Gonzaga, Duke
22 Karen Paris 80 56 15 0 0 0 151 Wisconsin, Arizona, Kansas, Stanfurd
23 Doug Rotman 100 32 12 5 0 0 149 Duke, Kentucky, St. Joe's, Maryland
24 Kelley Benedict 89 50 9 0 0 0 148 Gonzaga, Stanfurd, Miss St., Wake Forest
24 John Benedict 112 30 6 0 0 0 148 Kentucky, Stanfurd, Wake Forest, Miss St.
26 John Yatabe 71 54 12 10 0 0 147 Miss St., Pitt, Kentucky, U-Conn
26 Bob Paris 67 54 21 5 0 0 147 Stanfurd, Pitt, Kentucky, Duke
28 Isaac Bass 92 34 18 0 0 0 144 Stanfurd, St. Joe's, Washington, Texas
29 Nicholas Dunn 77 42 18 5 0 0 142 Duke, Kentucky, NC State, Wake Forest
30 Leon Berzins 112 16 12 0 0 0 140 Stanfurd, Gonzaga, St. Joe's, Miss St.
31 Jeremy Rotman* 87 42 9 0 0 0 138 Michigan State, Maryland, Florida, Texas
32 Alene Clasen 75 40 12 10 0 0 137 OK St., Stanfurd, Arizona, Gonzaga
33 Jim Chiu 74 36 12 10 0 0 132 Stanfurd, OK St., Gonzaga, UNC
34 John Adams 73 36 0 0 0 0 109 Vanderbilt, Washington, VCU, Arizona
35 Mark Havstad 61 24 3 0 0 0 88 Stanfurd, Gonzaga, Pitt, Louisville
* Under 18