2008 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 186 140 66 20 16 12 440 Kansas, Memphis, UCLA, UNC
1 Isaac Bass 135 66 24 10 0 0 235 UNC, UCLA, Texas, Georgetown
2 Zhi Liao 121 60 18 20 8 0 227 UCLA, Kansas, UNC, Memphis
3 Jim Pryatel 111 78 12 10 8 0 219 Pitt, Kansas, Tennessee, UCLA
4 John Tannahill 105 58 24 10 8 12 217 Kansas, Stanfurd, UNC, Xavier
5 Mike Borden 111 66 24 15 0 0 216 UNC, UCLA, Texas, Kansas
6 Mark Tannahill 102 48 24 10 8 12 204 Kansas, Texas, UNC, U Conn
7 Dan Walsingham 109 48 36 10 0 0 203 UNC, Texas, Kansas, Xavier
8 Dan Bergmann 105 54 30 10 0 0 199 UNC, Texas, Xavier, Kansas
9 Don Jedlovec 74 58 33 10 8 12 195 Kansas, UCLA, Louisville, Texas
10 Bob Paris 114 40 24 15 0 0 193 UNC, UCLA, Texas, Kansas
11 Chalk 97 48 18 20 8 0 191 UNC, Memphis, UCLA, Kansas
12 John Crane 95 62 12 20 0 0 189 UCLA, UNC, Memphis, Kansas
12 Russ Saari 100 52 27 10 0 0 189 UNC, Texas, UCLA, Wisconsin
14 Leon Berzins 99 62 9 10 8 0 188 UCLA, Kansas, Stanfurd, Washington State
14 Frank Penko 126 34 18 10 0 0 188 UNC, UCLA, Stanfurd, Georgetown
16 Suz Havstad 106 52 21 5 0 0 184 Tennessee, UCLA, Georgetown, Stanfurd
17 Vicki Bender 104 42 18 10 8 0 182 Tennessee, Memphis, UCLA, Georgetown
18 Brian Hackel 110 44 15 10 0 0 179 UNC, UCLA, Wisconsin, Pitt
19 Dale Wundrow 103 48 21 5 0 0 177 UNC, Texas, Clemson, Duke
19 Roy Vandenberg 109 40 18 10 0 0 177 UCLA, UNC, Pitt, Wisconsin
21 Ryan Stolz* 101 48 18 5 0 0 172 Duke, Wisconsin, Stanfurd, UNC
22 Mark Havstad 88 32 27 15 8 0 170 UCLA, Kansas, Louisville, Memphis
23 Dick Hackel 90 54 24 0 0 0 168 Tennessee, Texas, Xavier, Georgetown
24 Staci Riggs 110 40 12 5 0 0 167 UCLA, Tennesse, Stanfrud, Wisconsin
25 Brad Slininger 78 44 33 10 0 0 165 UCLA, UNC, Wisconsin, Texas
26 Don Browning 87 40 27 10 0 0 164 UCLA, Tennessee, Memphis, Georgetown
27 Jenessa Huffman 110 32 9 10 0 0 161 UNC, Marquette, Wisconsin, UCLA
27 Peter Connell 95 42 6 10 8 0 161 Leland Stanfurd Junior College, UK, UA, UNC
29 John Benedict 80 40 12 20 8 0 160 Memphis, UNC, Kansas, UCLA
30 Doug Rotman 95 36 18 10 0 0 159 UNC, UCLA, Wisconsin, Texas
31 Steve Havstad 74 44 24 5 8 0 155 Memphis, Tennessee, Drake, Georgetown
32 Jake Benedict* 87 28 24 15 0 0 154 UCLA, UNC, Memphis, Georgetown
32 Jeff Groth 71 36 27 20 0 0 154 UNC, UCLA, Kansas, Memphis
34 Jeremy Rotman* 103 30 15 5 0 0 153 Vanderbilt, Xavier, Memphis, Butler
34 Chris Stolz 102 34 12 5 0 0 153 Wisconsin, Duke, Texas, UNC
36 Steve Martinez 74 40 27 10 0 0 151 UCLA, UNC, Texas, Georgetown
37 Jon Yatabe 87 28 24 10 0 0 149 UCLA, Georgetown, Texas, UNC
38 Kelley Benedict 102 28 12 5 0 0 147 UCLA, Tennessee, Pitt, Georgetown
39 Pete Havstad 87 34 15 10 0 0 146 UNC, UCLA, Pitt, Georgetown
40 Debbie Hackel 77 34 24 5 0 0 140 UCLA, Tennessee, Texas, Wisconsin
41 Renie Stolz 93 28 6 10 0 0 137 Wisconsin, UCLA, UNC, MSU
42 Alene Clasen 86 38 6 5 0 0 135 Washington St, Stanfurd, UCLA, Georgetown
43 Doug Larson 54 36 30 10 0 0 130 UCLA, Louisville, Memphis, U$C
* Under 18