2005 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 182 144 87 45 16 12 486 North Carolina, Illinois, Louisville, Michigan State
1 Frank Penko 118 74 33 5 0 0 230 Wake Forest, Duke, Illinois, Kansas
2 Nicholas Dunn 125 44 21 10 16 12 228 North Carolina, Illinois, Duke, Wake Forest
3 Dan Bergmann 129 28 24 30 16 0 227 Illinois, North Carolia, Duke, Louisville
4 Jon Yatabe 114 40 24 30 16 0 224 Illinois, North Carolina, Kentucky, Louisville
4 Don Jedlovec 100 50 36 30 8 0 224 Louisville, North Carolina, Syracuse, Illinois
6 Isaac Bass 134 40 24 20 0 0 218 UConn, Oklahoma State, Syracuse, Louisville
7 Leon Berzins 119 60 24 5 8 0 216 Illinois, Kentucky, Gonzaga, Florida
7 Kelley Benedict 122 44 24 10 16 0 216 Illinois, North Carolina, Kentucky, Wake Forest
9 Michael Borden 116 58 21 20 0 0 215 Oklahoma State, UConn, Syracuse, Louisville
10 Jim Chiu 108 46 21 10 16 12 213 North Carolina, Illinois, Syracuse, Wake Forest
11 Joyce Havstad 117 54 15 10 16 0 212 Illinois, North Carolina, Duke, Georgia Tech
12 Mike Shaw 121 40 24 10 16 0 211 Illinois, North Carolina, Kentucky, Wake Forest
13 Chris Stolz 131 66 12 0 0 0 209 Duke, Wake Forest, Arizona, UConn
14 Jake Benedict* 112 30 18 10 16 12 198 North Carolina, Illinois, Wake Forest, Oklahoma
15 Dick Hackel 110 24 18 25 8 12 197 North Carolina, Oklahoma St., Louisville, Syracuse
16 Alice Donovan 84 44 45 10 8 0 191 Illinois, Syracuse, Wake Forest, North Carolina
16 Karen Paris 88 52 33 10 8 0 191 Illinois, Duke, North Carolina, Gonzaga
18 Brian Hackel 117 26 18 5 8 12 186 North Carolina, Oklahoma St., Gonzaga, Syracuse
19 Clay Widmayer 89 52 21 10 8 0 180 Kentucky, Illinois, North Carolina, Gonzaga
20 John Tannahill 120 56 3 0 0 0 179 Oklahoma State, Syracuse, Wake Forest, Florida
21 John Benedict 120 34 21 0 0 0 175 Oklahoma State, Kentucky, Wake Forest, Florida
22 Isaac Berk 108 22 6 10 16 12 174 North Carolina, Illinois, Duke, Georgia Tech
23 Debbie Hackel 103 34 18 10 8 0 173 Wake Forest, North Carolina, Illinois, Oklahoma
23 John Crane 93 30 24 10 16 0 173 Illinois, North Carolina, Duke, Wake Forest
25 Tyler Wundrow 96 50 12 5 8 0 171 Wake Forest, North Carolina, Oklahoma State, Duke
26 Steve Mollen 132 14 9 5 8 0 168 Oklahoma State, North Carolina, Wake Forest, Syracuse
27 Dale Wundrow 113 28 12 5 8 0 166 Wake Forest, North Carolina, Syracuse, Boston College
28 Bob Paris 95 32 12 10 16 0 165 Illinois, North Carolina, Duke, Wake Forest
29 Bob VanDeurzen 98 32 9 5 8 12 164 North Carolina, Wake Forest, Oklahoma State, Duke
29 Russ Saari 112 28 24 0 0 0 164 UConn, Wake Forest, Syracuse, Oklahoma State
31 Doug Larson 77 28 24 10 16 0 155 Illinois, North Carolina, Wake Forest, Oklahoma
31 Don Browning 94 30 18 5 8 0 155 Illinois, Syracuse, Kansas, Gonzaga
33 Roy Vandenburg 101 30 18 5 0 0 154 Washington, Kentucky, North Carolina, Arizona
34 Alene Clasen 73 30 21 10 16 0 150 Illinois, North Carolina, Wake Forest, Kentucky
34 Barb Jakub 76 32 12 10 8 12 150 North Carolina, Wake Forest, Kentucky, Illinois
36 Dancing Pig 113 20 6 0 0 0 139 Wake Forest, Syracuse, Okalhoma State, UConn
37 Doug Rotman 95 32 6 5 0 0 138 Georgia Tech, Duke, Illinois, Kansas
38 Mark Havstad 85 30 21 0 0 0 136 Wisconsin, Gonzaga, Oklahoma, Oklahoma State
39 Mark Tannahill 106 16 12 0 0 0 134 Arizona, Syracuse, Georgia Tech, Kansas
40 Ben Pennings 70 26 12 10 8 0 126 Syracuse, Illinois, North Carolina, Gonzaga
41 Jeremy Rotman* 69 26 12 5 8 0 120 Duke, Illinois, UConn, Gonzaga
42 Alison Connell 76 14 3 5 8 0 106 Stanfurd, Illinois, Gonzaga, Florida
* Under 18