2010 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 192 160 75 65 48 12 552 Duke, Butler, West Virginia, Michigan State
1 Leon Berzins 137 84 30 25 0 0 276 Kentucky, Kansas, Cal, Butler
2 John Tannahill 160 54 36 10 0 0 260 West Virginia, Syracuse, Kansas, Baylor
3 Ben Pennings 110 82 21 15 8 0 236 Kansas, Duke, West Virginia, BYU
4 Mark Tannahill 150 60 12 10 0 0 232 Kansas, West Virginia, Kansas State, Villanova
5 Alene Clasen 113 48 33 35 0 0 229 Baylor, Syracuse, Michigan St, West Virginia
6 Mark Havstad 104 66 27 5 8 12 222 Duke, Kansas, Kentucky, Kansas State
7 Dan Bergmann 109 42 36 30 0 0 217 Kentucky, Kansas, Duke, Butler
8 Karen Paris 117 66 18 5 8 0 214 Georgetown, Duke, Wisconsin, Kansas State
8 Doug Rotman 130 44 27 5 8 0 214 Kansas, Duke, Kentucky, Kansas State
10 Don Browning 142 44 18 0 0 0 204 Kansas, Kentucky, Syracuse, Baylor
11 Dick Hackel 115 46 27 10 0 0 198 Kansas, West Virginia, Kansas State, Baylor
12 Jeremy Rotman* 104 38 30 25 0 0 197 Georgetown, Villanova, Butler, Kentucky
13 Dan Walsingham 113 56 21 5 0 0 195 Kentucky, Kansas, Duke, Kansas State
14 Irene Stolz 107 68 9 10 0 0 194 Syracuse, Villanova, West Virginia, Kansas
15 Jack Slininger* 129 52 6 5 0 0 192 Kentucky, Kansas, Duke, Syracuse
16 Chris Stolz 116 50 15 10 0 0 191 Villanova, Kansas, West Virginia, Kansas St
17 Barack Obama 121 44 18 0 0 0 183 Kansas, Kentucky, Kansas State, Villanova
18 Brad Slininger 102 46 18 10 0 0 176 Kansas, West Virginia, Baylor, Syracuse
18 Mike Borden 84 52 27 5 8 0 176 Kansas, Duke, Syracuse, Kentucky
20 Isaac Berk 114 36 18 5 0 0 173 Kansas, Kentucky, Syracuse, Duke
21 Brian Hackel 106 34 18 5 8 0 171 Kansas, Duke, New Mexico, Pitt
21 Scott Bevers 63 46 27 15 8 12 171 Duke, Kansas, Syracuse, West Virginia
23 Troy Martinez* 101 34 21 10 0 0 166 Kansas, West Virginia, Baylor, Syracuse
24 Jon Yatabe 110 44 9 0 0 0 163 Kansas, New Mexico, Villanova, Kansas State
25 Isaac Bass 115 20 21 5 0 0 161 Kentucky, Kansas, Duke, Kansas State
25 Russ Saari 90 44 27 0 0 0 161 Kentucky, Georgetown, Baylor, Kansas State
27 Steve Martinez 82 34 27 15 0 0 158 Kansas, West Virginia, Kansas State, Duke
28 Zhi Liao 106 28 18 5 0 0 157 Kansas, Kentucky, Duke, Kansas State
28 Chris Slininger* 68 52 27 10 0 0 157 Georgetown, Cal, West Virginia, Kansas State
30 Raelene Wundrow 57 42 27 30 0 0 156 Kentucky, Georgetown, Duke, Butler
30 Lindsy Hackel 92 40 24 0 0 0 156 Kansas, Kentucky, Baylor, Kansas State
30 Dale Wundrow 105 16 12 15 8 0 156 Kansas, Duke, Pitt, West Virginia
33 Bob Paris 102 34 18 0 0 0 154 Kansas, Kentucky, Syracuse, Villanova
34 Adam Martinez* 97 36 18 0 0 0 151 Kentucky, Kansas, Villanova, Kansas State
34 Drew Willard 108 28 15 0 0 0 151 Baylor, Kansas, New Mexico, Pitt
36 Joyce Havstad 103 34 12 0 0 0 149 Kentucky, Kansas, Villanova, Syracuse
37 Debbie Hackel 74 52 21 0 0 0 147 Kansas, Kentucky, Baylor, Syracuse
38 Jenessa Huffman 59 32 24 25 0 0 140 Michigan St, Kentucky, Texas A&M, Syracuse
39 Chalk 83 32 18 5 0 0 138 Kansas, Kentucky, Duke, Syracuse
40 Alice Donovan 78 30 18 5 0 0 131 Kentucky, Kansas, Duke, Kansas State
41 Mike Shaw 96 24 6 0 0 0 126 Kansas, Kentucky, Syracuse, Villanova
42 Staci Riggs 80 24 21 0 0 0 125 Kentucky, Syracuse, Baylor, Georgetown
43 Kelley Benedict 60 46 18 0 0 0 124 Kansas, Kentucky, Kansas State, Villanova
44 Megan Stolz 79 32 9 0 0 0 120 Maryland, Kentucky, Purdue, Gonzaga
45 John Benedict 81 18 18 0 0 0 117 Kentucky, Kansas, Syracuse, Villanova
46 Jake Benedict 53 28 18 0 0 0 99 Kansas, Kentucky, Kansas State, Villanova
* Under 18