2011 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 179 160 108 130 88 36 701 UConn, Butler, VCU, Kentucky
1 Zhi Liao 109 100 36 15 24 36 320 UConn, Kansas, Florida, UNC
2 Jeremy Rotman* 116 72 36 15 24 36 299 UConn, Louisville, UNC, Wisconsin
3 Chris Slininger* 109 62 51 60 0 0 282 Duke, Notre Dame, Kentucky, Butler
4 Barak Obama 148 48 24 0 0 0 220 Kansas, Ohio State, Duke, Pitt
5 Dick Hackel 123 50 18 20 0 0 211 Louisville, Kentucky, Duke, Florida
6 Russ Saari 111 46 30 15 0 0 202 Kansas, UNC, Pitt, UConn
7 Irene Stolz 105 48 33 15 0 0 201 Ohio State, Kansas, Wisconsin, UConn
8 Joyce Havstad 102 32 27 15 24 0 200 Florida, UConn, Syracuse, Louisville
9 Steve Martinez 132 34 18 15 0 0 199 Kansas, Syracuse, Kansas State, UConn
10 Debbie Hackel 110 40 27 20 0 0 197 Kentucky, Notre Dame, Pitt, Duke
11 Doug Rotman 121 54 18 0 0 0 193 Ohio State, Kansas, Florida, Duke
12 Steve Havstad 84 44 24 15 24 0 191 Kansas, UConn, Ohio State, Florida
13 Don Browning 101 40 33 15 0 0 189 Ohio State, Kansas, Florida, UConn
14 Jack Slininger* 117 60 9 0 0 0 186 Kansas, Ohio State, Pitt, Temple
15 Troy Martinez 86 44 30 20 0 0 180 Kentucky, Kansas, BYU, San Diego State
16 John Tannahill 103 34 21 20 0 0 178 Kentucky, Louisville, Pitt, Duke
17 Mark Tannahill 89 50 12 20 0 0 171 Duke, Louisville, Pitt, Kentucky
18 Chris Stolz 108 44 12 0 0 0 164 Ohio State, Wisconsin, Notre Dame, Duke
18 Mark Havstad 111 44 9 0 0 0 164 Notre Dame, Duke, Washington, Pitt
20 Kyle Edgerton 106 48 9 0 0 0 163 Ohio State, Kansas, Belmont, San Diego State
20 Chalk 102 46 15 0 0 0 163 Ohio State, Kansas, Pitt, Duke
22 Ryan Stolz* 97 40 24 0 0 0 161 Duke, Pitt, Notre Dame, UNC
23 Alice Donovan 93 48 18 0 0 0 159 Kansas, Ohio State, BYU, Duke
24 Suzanne Havstad 115 34 9 0 0 0 158 San Diego State, Kansas, Florida, Ohio State
25 Emma Havstad 113 34 6 0 0 0 153 Pitt, Ohio State, Louisville, San Diego State
25 Barbara Brooks 106 44 3 0 0 0 153 UCLA, Ohio State, Kansas, Duke
27 Pete Havstad 104 38 9 0 0 0 151 Ohio State, Kansas, Duke, Florida
27 John Benedict 96 46 9 0 0 0 151 Ohio State, Kansas, Duke, Pitt
29 Ed English 105 34 9 0 0 0 148 Ohio State, Notre Dame, Duke, Pitt
30 Dan Walsingham 72 54 21 0 0 0 147 Kansas, Texas, BYU, UNC
31 Dan Bergmann 100 32 9 0 0 0 141 Kansas, Ohio State, Old Dominion, Duke
32 Bob Paris 102 32 3 0 0 0 137 Kansas, Duke, Pitt, Ohio State
33 Jake Benedict 98 28 9 0 0 0 135 Florida, Ohio State, Kansas, San Diego State
34 Lindsy Hackel 84 32 18 0 0 0 134 Ohio State, Kansas, Duke, St. John's
34 Adam Havstad* 87 38 9 0 0 0 134 Kansas, Duke, BYU, Ohio State
36 James Pryatel 84 24 24 0 0 0 132 Pitt, Ohio State, Duke, Kansas
36 Mike Borden 101 22 9 0 0 0 132 Kansas, Duke, Pitt, Ohio State
36 Leon Berzins 76 50 6 0 0 0 132 Ohio State, Florida, San Diego State, Richmond
39 Isaac Berk 98 28 3 0 0 0 129 Duke, Kansas, Michigan State, Syracuse
39 Mike Shaw 88 38 3 0 0 0 129 Ohio State, Pitt, Duke, Purdue
41 Josh Havstad* 87 38 3 0 0 0 128 Duke, BYU, Kansas, Ohio State
42 Frank Penko 83 44 0 0 0 0 127 Ohio State, Notre Dame, Michigan State, Duke
43 Kelley Benedict 82 32 9 0 0 0 123 Ohio State, Kansas, San Diego State, Florida
44 Brian Hackel 52 40 27 0 0 0 119 Kansas, UNC, San Diego State, Florida
45 Scott Bevers 71 32 9 0 0 0 112 Duke, Notre Dame, Ohio State, Pitt
46 Brad Slininger 89 18 3 0 0 0 110 Notre Dame, Duke, Kansas State, Syracuse
47 Dale Wundrow 70 20 15 0 0 0 105 UNC, Purdue, UCLA, Duke
48 Raelene Guenther 64 40 0 0 0 0 104 BYU, Duke, Georgetown, Ohio State
* Under 18