2006 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 195 142 75 100 40 36 588 Florida, UCLA, George Mason, UConn
1 Dick Hackel 111 58 42 20 0 0 231 Villanova, Memphis, LSU, UNC
2 Jake Benedict* 106 70 27 10 16 0 229 Villanova, UCLA, UConn, Duke
3 John Tannahill 115 62 18 10 16 0 221 Boston College, UCLA, Duke, UNC
4 David Lobell 136 62 15 0 0 0 213 UConn, Duke, Villanova, Memphis
5 Brad Slininger 102 90 12 0 0 0 204 Memphis, Boston College, UNC, Texas
6 Don Browning 86 60 27 10 16 0 199 UConn, UCLA, Boston College, Texas
7 Jeremy Rotman* 93 34 24 25 16 0 192 UCLA, UConn, Duke, Florida
7 Joyce Havstad 129 54 9 0 0 0 192 UConn, Duke, Gonzaga, Ohio St.
9 Dale Wundrow 116 66 9 0 0 0 191 UNC, Kansas, Boston College, Texas
10 Peter Connell 143 40 6 0 0 0 189 UConn, Duke, Villanova, Indiana
10 Michael Borden 116 46 27 0 0 0 189 Duke, Villanova, UNC, Kansas
12 Linda Patterson 115 54 15 0 0 0 184 Tennesse, Memphis, Duke, Villanova
13 Russ Saari 102 36 30 15 0 0 183 Texas, UNC, Florida, Memphis
14 Jon Yatabe 106 44 21 10 0 0 181 UConn, Duke, Villanova, UCLA
14 Ryan Stolz* 107 50 24 0 0 0 181 Duke, Villanova, UNC, Gonzaga
16 Bob Paris 92 50 27 10 0 0 179 UConn, Duke, Boston College, UCLA
16 Scott Bevers 101 50 18 10 0 0 179 Duke, Ohio St., UCLA, UNC
18 Don Jedlovec 107 44 15 10 0 0 176 UConn, Duke, Ohio St., UCLA
19 Dan Walsingham 100 48 24 0 0 0 172 Duke, UConn, Memphis, Villanova
20 Mark Tannahill 86 52 18 15 0 0 171 UConn, Duke, Kansas, Florida
21 Debbie Hackel 76 50 24 20 0 0 170 Kansas, UNC, Villanova, LSU
21 Frank Penko 98 44 18 10 0 0 170 Boston College, Duke, UConn, UCLA
23 David Pennings 95 44 30 0 0 0 169 Duke, Villanova, UConn, Memphis
24 Mike Johnson 68 30 27 15 24 0 164 Memphis, Florida, Texas, UNC
25 Isaac Bass 93 44 21 0 0 0 158 UConn, Duke, Memphis, Villanova
26 John Adams 113 26 6 10 0 0 155 California, Washington, Ohio St., UCLA
27 Staci Riggs 99 42 12 0 0 0 153 Villanova, Gonzaga, Tennessee, Duke
28 Mark Havstad 107 34 9 0 0 0 150 UConn, Gonzaga, Texas, Boston College
28 Ben Pennings 102 36 12 0 0 0 150 UNC, Duke, Villanova, Kansas
30 John Benedict 79 34 21 15 0 0 149 UConn, Syracuse, Florida, Gonzaga
31 Jim Chiu 91 40 15 0 0 0 146 UConn, Texas, Ohio St., Pittsburgh
32 Tyler Wundrow* 86 44 15 0 0 0 145 Boston College, Memphis, UConn, Duke
33 Dan Bergmann 74 44 21 0 0 0 139 Duke, UConn, Memphis, Boston College
34 Alene Clasen 87 28 21 0 0 0 136 Villanova, Iowa, Tennessee, Kansas
34 John Crane 93 34 9 0 0 0 136 Duke, Ohio St., Kansas, UNC
36 Kelly Benedict 66 30 12 10 16 0 134 UConn, UCLA, Duke, Villanova
36 Alice Donovan 76 30 18 10 0 0 134 UConn, Texas, UCLA, Ohio St.
38 Doug Rotman 77 42 12 0 0 0 131 Duke, UConn, Kansas, Boston College
39 Chris Stolz 98 24 3 0 0 0 125 Duke, Ohio St., Memphis, Tennessee
40 Leon Berzins 73 26 15 0 0 0 114 UConn, Memphis, Duke, Ohio St.
41 Brian Hackel 75 22 15 0 0 0 112 Ohio St., Duke, Memphis, UNC
42 Karen Paris 80 16 3 0 0 0 99 UConn, Gonzaga, Ohio St., Iowa
* Under 18