2002 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 187 150 105 36 0 0 478
1 Mark Tannahill 141 106 51 4 0 0 302 Duke, Oregon, Arizona, Maryland
2 Eric Tannahill* 124 92 12 8 5 0 241 Duke, Maryland, Kansas, Arizona
3 Mark Havstad 106 70 36 0 0 0 212 Duke, Kentucky, Missouri, Illinois
4 Cidelia Sanchez 143 58 6 0 0 0 207 Arizona, Illinois, Kentucky, Alabama
5 Ben Pennings 90 78 18 8 5 6 205 Maryland, Duke, Cincinnati, Kansas
5 Marge English 121 52 15 12 5 0 205 Duke, Maryland, Illinois, Oklahoma
5 Joyce Havstad 93 48 48 16 0 0 205 Kansas, Duke, Maryland, Oklahoma
8 Isaac Bass 102 82 12 8 0 0 204 Kansas, Duke, UCLA, Maryland
9 Sports Illustrated 104 66 12 16 0 0 198 Kansas, Oklahoma, USC, Maryland
10 Ed English 97 52 39 4 5 0 197 Pittsburgh, Maryland, Illinois, Gonzaga
10 Frank Penko 99 68 18 12 0 0 197 Duke, UConn, Kansas, Oklahoma
12 Barb Jakub 88 56 24 16 5 6 195 Maryland, Duke, Oklahoma, Kansas
13 Don Jedlovec 76 52 21 20 25 0 194 Indiana, Kentucky, Texas, Gonzaga
14 John Tannahill 111 54 12 8 5 0 190 Duke, Maryland, Kansas, Arizona
15 Jon Yatabe 83 60 18 16 5 6 188 Maryland, Duke, Kansas, Oklahoma
16 Mike Shaw 91 56 18 8 5 0 178 Duke, Maryland, Kansas, Arizona
17 Jim Chiu 95 52 15 4 5 6 177 Maryland, Duke, Illinois, Gonzaga
18 Linda Patterson 109 34 24 8 0 0 175 Kansas, Duke, Cincinnati, Maryland
19 Leon Berzins 108 50 12 4 0 0 174 California, Oregon, Gonzaga, Maryland
19 Matt English* 98 44 9 12 5 6 174 Maryland, Oklahoma, Duke, Illinois
21 Jake Benedict* 121 42 9 0 0 0 172 Florida, Pittsburgh, Georgia, Cincinnati
22 Emma Havstad* 96 50 12 8 5 0 171 Duke, Maryland, Gonzaga, Kansas
23 Gina Bonanno 81 44 18 16 5 6 170 Maryland, Duke, Kansas, Oklahoma
24 Don Ball 103 38 18 8 0 0 167 Duke, Kansas, Maryland, Cincinnati
25 John Crane 90 50 18 8 0 0 166 Duke, Kansas, Maryland, Arizona
26 Doug Rotman 93 44 15 12 0 0 164 Duke, Kansas, Oklahoma, Kentucky
26 Brian Hackel* 100 32 15 12 5 0 164 Oklahoma, Maryland, Duke, Illinois
28 Scott Bevers 94 38 18 12 0 0 162 Duke, Kansas, U-Conn, Oklahoma
28 Dan Bergmann 110 24 12 16 0 0 162 Duke, Kansas, Maryland, Oklahoma
30 Staci Riggs 94 32 18 16 0 0 160 Kansas, Duke, Maryland, Oklahoma
31 Bob Paris 113 26 12 8 0 0 159 Duke, Kansas, Gonzaga, Maryland
32 Bryan Hahn 94 32 24 8 0 0 158 Duke, Kansas, Maryland, Cincinnati
32 Kelley Benedict 102 32 15 4 5 0 158 Cincinnati, Maryland, Duke, Florida
34 Bill Rundle 98 32 18 8 0 0 156 Duke, Kansas, Cincinnati, Maryland
35 O. Larson 95 40 12 8 0 0 155 Utah, Michigan St., Oklahoma, Illinois
36 Karen Paris 85 50 18 0 0 0 153 Duke, Oregon, Gonzaga, UConn
37 Brian Ball* 83 38 18 8 0 0 147 Duke, Kansas, Cincinnati, Maryland
38 Dick Hackel 73 34 18 16 5 0 146 Oklahoma, Maryland, Duke, Kansas
39 Debbie Hackel 94 26 12 8 5 0 145 Duke, Maryland, Kansas, Arizona
39 Don Browning 84 30 12 8 5 6 145 Maryland, Duke, Kansas, Arizona
41 Peter Connell2 90 20 15 12 5 0 142 Duke, Maryland, Stanford, Oklahoma
42 Alice Donovan 99 32 3 4 0 0 138 USC, Kansas, Gonzaga, Valparaiso
43 Peter Connell 71 34 15 12 5 0 137 Duke, Maryland, Illinois, Oklahoma
43 Doug Larson 81 44 12 0 0 0 137 Kentucky, Duke, Cincinnati, Oregon
45 Art Mirin 103 18 6 8 0 0 135 Duke, Kansas, Maryland, Gonzaga
46 Roy Vandenberg 70 38 18 4 0 0 130 Kansas, Arizona, Duke, U-Conn
47 Mike Johnson 68 14 12 16 5 6 121 Maryland, USC, Kansas, Oklahoma
48 Alison Connell* 85 24 0 0 0 0 109 Stanford, Alabama, Georgia, Cincinnati
49 John Benedict 82 26 0 0 0 0 108 Cincinnati, Kentucky, USC, Florida
50 Dale Wundrow 45 24 3 4 5 0 81 Duke, Maryland, Gonzaga, Florida
* Under 18