2012 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 210 146 63 45 24 12 500 Kentucky, Kansas, Ohio State, Louisville
1 Mark Havstad 130 64 27 10 16 0 247 Kansas, Florida, West Virginia, New Mexico State
1 Brian Hackel 89 50 27 45 24 12 247 Kentucky, Kansas, Ohio State, Louisville
3 John Benedict 105 66 39 15 8 12 245 Kentucky, Ohio State, North Carolina, Michigan State
4 Barack Obama 121 66 30 15 8 0 240 North Carolina, Kentucky, Ohio State, Missouri
5 Debbie Hackel 95 50 30 25 24 12 236 Kentucky, Kansas, Ohio State, Missouri
6 Lindsy Hackel 118 52 30 15 8 12 235 Kentucky, North Carolina, Ohio State, Missouri
7 Zhi Liao 123 58 12 15 8 12 228 Kentucky, Florida State, Kansas, Michigan State
8 Mark Tannahill 97 42 33 15 24 12 223 Kentucky, Kansas, Wisconsin, Missouri
9 Isaac Berk 111 48 33 5 8 12 217 Kentucky, North Carolina, Gonzaga, Florida
9 Dick Hackel 109 56 21 15 16 0 217 Kansas, Missouri, Florida State, Kentucky
11 Russ Saari 91 46 27 15 24 12 215 Kentucky, Kansas, Syracuse, Marquette
12 Amanda Slininger* 135 58 9 10 0 0 212 Saint Mary's, Xavier, Ohio State, Long Beach State
13 Shirley Shaw 91 80 30 10 0 0 211 Missouri, North Carolina, Ohio State, Baylor
14 Joyce Havstad 92 70 30 10 0 0 202 Michigan State, Syracuse, Kansas, Baylor
15 Alice Donovan 96 36 30 15 8 12 197 Kentucky, North Carolina, Ohio State, Missouri
15 Doug Rotman 87 54 21 15 8 12 197 Kentucky, Syracuse, Kansas, Michigan State
17 John Crane 108 46 36 5 0 0 195 Missouri, Florida State, North Carolina, Kentucky
18 Isaac Bass 96 36 27 15 8 12 194 Kentucky, North Carolina, Ohio State, Marquette
18 Mike Borden 100 42 27 25 0 0 194 Michigan State, Ohio State, Kansas, Kentucky
18 Thomas Spinka 95 68 21 10 0 0 194 North Carolina, Michigan State, Ohio State, Duke
18 Raelene Guenther 92 54 18 30 0 0 194 Georgetown, Louisville, Ohio State, UNLV
18 Chris Slininger* 102 52 15 5 8 12 194 Kentucky, Syracuse, Saint Mary's, Murray State
18 Dan Walsingham 102 52 15 5 8 12 194 Kentucky, North Carolina, Florida State, Marquette
24 Kelley Benedict 99 38 21 15 8 12 193 Kentucky, Ohio State, North Carolina, Missouri
25 Brad Slininger 87 58 21 5 8 12 191 Kentucky, Florida State, North Carolina, Missouri
26 Dan Bergmann 91 56 18 25 0 0 190 Michigan State, Ohio State, Kansas, Kentucky
26 Chalk 92 52 21 5 8 12 190 Kentucky, Syracuse, North Carolina, Michigan State
28 Jake Benedict 86 38 27 15 8 12 186 Kentucky, North Carolina, Ohio State, Missouri
29 Jack Slininger* 93 42 15 15 8 12 185 Kentucky, North Carolina, Ohio State, Missouri
29 Ryan Stolz* 91 50 21 15 8 0 185 North Carolina, Kentucky, Ohio State, Michigan State
31 John Adams 87 52 15 5 8 12 179 Kentucky, Syracuse, North Carolina, Missouri
31 Irene Stolz 109 42 18 10 0 0 179 Marquette, Ohio State, North Carolina, Baylor
33 Kelly Borden* 108 44 12 10 0 0 174 Duke, Georgetown, Ohio State, Marquette
34 Alene Clasen 90 62 9 10 0 0 171 Michigan State, Ohio State, Michigan, Indiana
35 Leon Berzins 99 22 21 5 8 12 167 Kentucky, Vanderbilt, North Carolina, Michigan State
36 John Tannahill 89 30 24 15 8 0 166 Florida State, Kentucky, Kansas, Marquette
37 Steve Martinez 80 22 27 15 8 12 164 Kentucky, North Carolina, Ohio State, Missouri
38 Don Browning 84 30 24 5 8 12 163 Kentucky, North Carolina, Florida State, Michigan State
39 Mike Shaw 95 24 12 5 8 12 156 Kentucky, North Carolina, Florida State, Missouri
40 Dale Wundrow 78 38 18 20 0 0 154 Louisville, San Diego St, Cincinnati, Duke
41 Bob Paris 88 22 15 5 8 12 150 Kentucky, North Carolina, Florida State, Missouri
42 Chris Stolz 76 38 12 15 8 0 149 Ohio State, Kentucky, North Carolina, Marquette
43 Jon Yatabe 76 40 15 5 0 0 136 Michigan State, North Carolina, Syracuse, Kentucky
* Under 18