2003 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 174 134 57 45 40 0 450
1 Karen Paris 120 82 30 0 0 0 232 Arizona, Oklahoma, Stanfurd, Wisconsin
2 Doug Larson 92 60 36 15 24 0 227 Arizona, Syracuse, Kentucky, Florida
3 Barb Jakub 95 90 36 0 0 0 221 Kentucky, Wake Forest, Arizona, U-Conn
4 Sherman Wong 127 66 18 5 0 0 216 Arizona, Texas, Pitt, Oklahoma
5 Debbie Hackel 115 66 27 5 0 0 213 Texas, Kentucky, Arizona, Wake Forest
6 Mark Tannahill 119 54 24 15 0 0 212 Texas, Kentucky, Kansas, California
7 Chris Robbins 107 80 12 10 0 0 209 Kentucky, Florida, Kansas, Miss. St.
8 Dale Wundrow 96 74 27 10 0 0 207 Kentucky, Oklahoma, Xavier, Kansas
9 John Crane 130 36 21 15 0 0 202 Kentucky, Florida, Syracuse, Duke
10 Alice Donovan 101 48 30 20 0 0 199 Kentucky, Texas, Syracuse, Arizona
11 Don Browning 108 50 24 15 0 0 197 Arizona, Florida, Kentucky, Syracuse
12 Mike Shaw 112 44 18 20 0 0 194 Arizona, Texas, Syracuse, Kentucky
13 Joe Rundle 109 54 21 5 0 0 189 Arizona, Oklahoma, Texas, Kentucky
13 Bill Rundle 109 54 21 5 0 0 189 Kentucky, Oklahoma, Arizona, Texas
15 Kelley Benedict 109 54 18 5 0 0 186 Kentucky, Texas, Oklahoma, Arizona
16 Mark Havstad 114 64 6 0 0 0 184 Duke, Wake Forest, Maryland, Pitt
17 Brian Hackel* 113 48 9 5 0 0 175 Texas, Illinois, Oklahoma, Kentucky
18 Don Jedlovec 96 52 24 0 0 0 172 Kentucky, Oklahoma, Duke, U-Conn
19 Dick Hackel 86 60 18 5 0 0 169 Texas, Kentucky, Arizona, Miss. St.
20 Jim Chiu 96 60 12 0 0 0 168 Louisville, Arizona, Kentucky, Florida
21 Marge English 110 30 12 15 0 0 167 Kentucky, Louisville, Kansas, Texas
22 Leon Berzins 121 34 9 0 0 0 164 Arizona, Wake Forest, Maryland, Kentucky
23 Jon Yatabe 97 44 21 0 0 0 162 Kentucky, Oklahoma, Arizona, Florida
23 Peter English* 89 50 18 5 0 0 162 Kentucky, Oklahoma, Texas, Arizona
23 Isaac Bass 90 36 21 15 0 0 162 Arizona, Florida, Kentucky, Syracuse
26 Matt Coats* 88 50 18 5 0 0 161 Oklahoma, Duke, Pitt, Texas
27 O. Larson 87 50 18 5 0 0 160 Arizona, Texas, Oklahoma, Wisconsin
28 Bryan Hahn 95 36 18 5 0 0 154 Arizona, Oklahoma, Texas, Kentucky
29 John Tannahill 77 34 27 15 0 0 153 Arizona, Florida, Kentucky, Syracuse
30 Peter Connell 93 44 15 0 0 0 152 Kentucky, Xavier, Miss. St., Arizona
31 Doug Rotman 84 58 9 0 0 0 151 Kentucky, Wake Forest, Duke, U-Conn
32 Dan Bergmann 94 46 6 0 0 0 146 Kentucky, Oklahoma, Duke, Florida
33 John Benedict 70 48 15 10 0 0 143 Kentucky, Florida, Oklahoma, Kansas
34 Ed English 87 34 12 0 0 0 133 Wake Forest, Wisconsin, Memphis, Florida
35 Bob Paris 85 38 9 0 0 0 132 Kentucky, Florida, Wake Forest, Duke
36 Alison Connell* 71 22 21 15 0 0 129 Stanfurd, Illinois, Kentucky, Syracuse
37 Sports Illustrated 67 16 18 5 0 0 106 Arizona, Oklahoma, Pitt, Texas
* Under 18