2007 Standings

NameRound 1Round 2Round 3Round 4Round 5Round 6TotalFinal Four Picks
Perfect Score 157 102 39 30 16 12 356 UCLA, Ohio State
1 Kelley Benedict 90 82 33 25 8 12 250 Florida, Georgetown, UCLA, Texas A&M
2 Ryan Stolz* 124 68 33 15 8 0 248 UNC, Florida, UCLA, Memphis
3 Scott Bevers 111 56 21 20 8 12 228 Florida, Georgetown, Kansas, Ohio State
4 Chalk 108 46 30 10 16 12 222 Florida, Ohio State, Kansas, UNC
5 Joyce Havstad 105 54 27 25 8 0 219 Wisconsin, Ohio State, Georgetown, UCLA
6 Dan Walsingham 116 40 24 10 16 12 218 Florida, Ohio State, Kansas, UNC
7 Dale Wundrow 112 48 27 15 8 0 210 UCLA, Ohio State, Oregon, U$C
7 John Benedict 91 70 24 5 8 12 210 Florida, UNC, Kansas, Texas A&M
9 Jake Benedict* 108 60 15 5 8 12 208 Florida, Texas A&M, UNC, Pitt
10 Don Browning 98 38 21 20 16 12 205 Florida, Ohio State, Kansas, Georgetown
10 Don Jedlovec 114 50 18 15 8 0 205 UNC, Florida, Texas A&M, UCLA
10 Mark Havstad 101 46 18 20 8 12 205 Florida, Michigan State, Ohio State, UCLA
13 John Crane 109 50 30 5 8 0 202 Ohio State, Wisconsin, UNC, Kansas
13 Brian Hackel 115 62 15 10 0 0 202 Kansas, Georgetown, Wisconsin, Tennessee
15 Russ Saari 96 48 27 30 0 0 201 UCLA, Georgetown, Ohio State, Florida
16 Mike Borden 99 64 27 10 0 0 200 Georgetown, Maryland, Kansas, Texas A&M
16 Debbie Hackel 112 38 30 20 0 0 200 UCLA, Georgetown, Texas A&M, Oregon
18 Pete Havstad 92 56 27 15 8 0 198 Ohio State, UCLA, Wisconsin, UNC
18 Steve Martinez 98 40 24 20 16 0 198 Ohio State, Florida, Georgetown, Kansas
20 Mike Shaw 101 36 18 20 8 12 195 Florida, UNC, Ohio State, UCLA
21 Sherman Wong 96 40 33 25 0 0 194 Georgetown, Oregon, Ohio State, UCLA
22 Mark Tannahill 107 54 24 5 0 0 190 Kansas, Texas, Texas A&M, Florida
22 Renie Stolz 100 62 18 10 0 0 190 Washington State, UCLA, Nevada, Arizona
22 Brad Slininger 94 52 18 10 16 0 190 Ohio State, Florida, Washington State, S. Illinois
25 Isaac Berk 70 46 24 20 16 12 188 Florida, Ohio State, UNC, UCLA
26 Alene Clasen 92 44 21 15 8 0 180 Oregon, Ohio State, Washington State, UCLA
27 Bob Paris 85 50 33 10 0 0 178 Kansas, UNC, Ohio State, Florida
28 Chris Stolz 108 34 24 10 0 0 176 Memphis, UCLA, Texas, Wisconsin
29 Nick Dunn 108 38 24 5 0 0 175 UNC, Kansas, Florida, Texas A&M
29 Doug Rotman 104 32 24 15 0 0 175 Kansas, Georgetown, Florida, Texas A&M
31 Frank Penko 81 38 30 15 8 0 172 Ohio State, Oregon, Kansas, Georgetown
32 Dick Hackel 84 44 21 20 0 0 169 Georgetown, UCLA, Texas A&M, Wisconsin
33 Isaac Bass 99 46 9 10 0 0 164 Maryland, UNC, Nevada, UCLA
34 Leon Berzins 68 46 39 10 0 0 163 Memphis, Oregon, UCLA, UNC
35 Dan Bergmann 96 18 18 10 8 12 162 Florida, UNC, Kansas, Ohio State
36 John Tannahill 97 40 15 5 0 0 157 Kansas, Texas, Texas A&M, Florida
37 Karen Paris 77 52 18 5 0 0 152 UNC, Kansas, Ohio State, Wisconsin
38 Kelly McCarty 88 44 12 0 0 0 144 Kansas, Texas A&M, Wisconsin, UNC
39 David Lobell 67 22 24 15 0 0 128 UCLA, Texas, Wisconsin, Ohio State
40 Jeremy Rotman* 86 32 3 0 0 0 121 Maryland, Vanderbilt, Texas A&M, Duke
41 Jeff Groth 61 22 15 5 8 0 111 (South region left totally blank) FL, UNC, KS
* Under 18